|
|
|
|
|
|
|---|---|---|---|---|
|
|
|
|
|
|
| 1 | 3M WROCЈAW Sp. z o.o. | 1.4310 | 2 | polska |
| 2 | 4INDUSTRY sp. z o.o. | 1.4301 | 3.5 | polska |
| 3 | 4INDUSTRY sp. z o.o. | 1.4845 | 4 | polska |
| 4 | 4INDUSTRY spуіka z ograniczon№ | 1.4301 | 3 | polska |
| 5 | 4INDUSTRY spуіka z ograniczon№ | 1.4301 | 3.5 | polska |
| 6 | 4INDUSTRY spуіka z ograniczon№ | 1.4301 | 4 | polska |
| 7 | 4INDUSTRY spуіka z ograniczon№ | 1.4301 | 5 | polska |
| 8 | 4INDUSTRY spуіka z ograniczon№ | 1.4307 | 3 | polska |
| 9 | 4INDUSTRY spуіka z ograniczon№ | 1.4307 | 3.5 | polska |
| 10 | 4INDUSTRY spуіka z ograniczon№ | 1.4307 | 3.97 | polska |
| 11 | 4INDUSTRY spуіka z ograniczon№ | 1.4307 | 4 | polska |
| 12 | 4TECH | 1.4301 | 3.5 | polska |
| 13 | 4TECH | 1.4310 | 1 | polska |
| 14 | 4TECH | 1.4310 | 1.1 | polska |
| 15 | 4TECH | 1.4310 | 1.2 | polska |
| 16 | 4TECH | 1.4310 | 1.3 | polska |
| 17 | 4TECH | 1.4310 | 1.4 | polska |
| 18 | 4TECH | 1.4310 | 1.5 | polska |
| 19 | 4TECH | 1.4310 | 1.8 | polska |
| 20 | 4TECH | 1.4310 | 2 | polska |
| 21 | 4TECH | 1.4310 | 2.5 | polska |
| 22 | 4TECH | 1.4310 | 3 | polska |
| 23 | 4TECH | 1.4310 | 3.5 | polska |
| 24 | 4TECH | 1.4310 | 4 | polska |
| 25 | 4TECH | 1.4310 | 6 | polska |
| 26 | 4TECH | 1.4310 | 7 | polska |
| 27 | A-MET s.c. | 1.4301 | 0.6 | polska |
| 28 | A.M.K. ANDRZEJ KALIСSKI | 1.4301 | 2.5 | polska |
| 29 | A.M.K. ANDRZEJ KALIСSKI | 1.4301 | 4 | polska |
| 30 | A.M.K. ANDRZEJ KALIСSKI | 1.4307 | 2.5 | polska |
| 31 | AB EXAKTAFJADRAR | 1.4310 | 0.20 | zagranica |
| 32 | AB EXAKTAFJADRAR | 1.4310 | 1.2 | zagranica |
| 33 | AB EXAKTAFJADRAR | 1.4310 | 1.3 | zagranica |
| 34 | AB EXAKTAFJADRAR | 1.4841 | 5 | zagranica |
| 35 | AB FEDERN GmbH | 1.4310 | 1.4 | zagranica |
| 36 | AB FEDERN GmbH | 1.4310 | 2 | zagranica |
| 37 | AB FEDERN GmbH | 1.4310 | 3 | zagranica |
| 38 | AB FEDERN GmbH | 1.4310 | 4 | zagranica |
| 39 | AB FEDERN GmbH | 1.4310 | 5 | zagranica |
| 40 | AB METAL ANNA GУRSKA | 1.4307 | 4 | polska |
| 41 | AB Peterson&Duhr | 1.4301 | 2.5 | zagranica |
| 42 | ABAKUS | 1.4307 | 5 | polska |
| 43 | AC Spуіka Akcyjna | 1.4305 | 15 | polska |
| 44 | AC-KLIMA Stanisіaw Napora | 1.4841 | 3 | polska |
| 45 | AC-KLIMA Stanisіaw Napora | 1.4841 | 5 | polska |
| 46 | AC-KLIMA Stanisіaw Napora | 1.4845 | 4 | polska |
| 47 | ACCORNERO MOLLIFICIO Spa | 1.4310 | 0.9 | zagranica |
| 48 | ACCORNERO MOLLIFICIO Spa | 1.4310 | 1.5 | zagranica |
| 49 | ACTIVE SPRING NOWY | 1.4301 | 10 | zagranica |
| 50 | ACTIVE SPRING NOWY | 1.4301 | 2 | zagranica |
Data grid with 6235 rows and 5 columns
0 rows are selected
of 125